|
Maine Moose Lottery - 2008 Permit Winners
|
|
The Maine Moose Lottery was held on June 12, 2008. 3,015 permmits were awarded for Maine's 2008 Moose Hunt! Find out who won here.
|
Back to Maine Webcams

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next>
Maine Moose Permits - 2008:
|
Name | Town | State | District | Season | Type |
| ABBOTT , BRANDI S | MOOSE RIVER | ME | 7 | Oct | Bull
|
|
| ACAMPORA , PETER | WALLINGFORD | CT | 7 | OCT | Bull
|
| ACHEY , ARLINE J | JACKMAN | ME | 10 | Oct | Bull
|
| ACHEY , DYLAN L | WINTERPORT | ME | 6 | Oct | Cow
|
| ACHEY , JOSEPH C | JACKMAN | ME | 4 | Sep | Bull
|
| ACKERMAN , PERCY J | BELGRADE | ME | 1 | Sep | Bull
|
| ACOTT , ALLEN B | LINNEUS | ME | 6 | Oct | Cow
|
| ADAIR , LARRY D | SUSSEX | NB | 8 | OCT | Bull
|
| ADAMS , DENNIS E | EXETER | ME | 11 | Oct | Cow
|
| ADAMS , SHARON C | ANSON | ME | 11 | Sep | Bull
|
| ADAMS , THOMAS W | HARTFORD | ME | 3 | Sep | Bull
|
| ADDINGTON , JOSHUA I | CASTLE HILL | ME | 6 | Oct | Bull
|
| AHERN , MICHAEL J | SCARBOROUGH | ME | 17 | Oct | Cow
|
| AHLQUIST , LINDA A | SCARBOROUGH | ME | 1 | Oct | Bull
|
| AKAM , KEITH D | WATERFORD | PA | 1 | Sep | Bull
|
| ALBEE , GARY | EAST MACHIAS | ME | 28 | Oct | Bull
|
| ALBEE , LINDA L | MACHIAS | ME | 26 | Nov | Either
|
| ALBEE , MELINDA A | EAST MACHIAS | ME | 4 | Sep | Bull
|
| ALBERI , JAMES E | NORWAY | ME | 11 | Sep | Bull
|
| ALBERT , CARLA J | ST FRANCIS | ME | 2 | Sep | Bull
|
| ALBERT , CLIFFORD | T17 R04 WELS | ME | 3 | Oct | Cow
|
| ALBERT , LUPITA | FORT KENT | ME | 3 | Sep | Bull
|
| ALBERT , MICHAEL A | BRADFORD | ME | 3 | Oct | Cow
|
| ALBERT , MYRA M | EAGLE LAKE A | ME | 2 | Sep | Bull
|
| ALBERT , RYAN A | MILLINOCKET | ME | 4 | Sep | Bull
|
| ALBUIT JR, JOSEPH E | SOLON | ME | 3 | Sep | Bull
|
| ALDERMAN , DOVER L | SOMERSET | WI | 17 | OCT | Cow
|
| ALDRICH , DUANE M | LINCOLN | ME | 2 | Sep | Bull
|
| ALDUS , ERIC S | SEARSMONT | ME | 8 | Oct | Bull
|
| ALESSI , HAYLIE A | KITTERY | ME | 6 | Sep | Bull
|
| ALEXANDER , CODY | MARS HILL | ME | 6 | Sep | Bull
|
| ALEXANDER , KEITH E | HARPSWELL | ME | 8 | Oct | Bull
|
| ALLARD , DAKOTA L | SIDNEY | ME | 3 | Oct | Cow
|
| ALLARD , NORMAND R | LEWISTON | ME | 8 | Oct | Bull
|
| ALLARD , WILLIAM J | WINDHAM | ME | 4 | Sep | Bull
|
| ALLEN , BRANDON J | LINCOLNVILLE | ME | 11 | Oct | Cow
|
| ALLEN , CLIFFORD H | CANAAN | ME | 6 | Sep | Cow
|
| ALLEN , ERIC W | BROOKLIN | ME | 11 | Oct | Cow
|
| ALLEN , JONATHAN T | PENOBSCOT | ME | 14 | Oct | Bull
|
| ALLEN , KENNARD P | MONSON | ME | 6 | Oct | Cow
|
| ALLEN , RODGER L | WATERBORO | ME | 12 | Oct | Bull
|
| ALLEN , SPENCER K | BROOKSVILLE | ME | 5 | Oct | Bull
|
| ALLEN , STEPHEN E | PRESQUE ISLE | ME | 4 | Oct | Bull
|
| ALLEN JR, FENRICK T | CHELSEA | ME | 6 | Oct | Cow
|
| ALLEN JR, TELFORD M | ROCKWOOD STRIP | ME | 3 | Oct | Cow
|
| ALLEN SR, RICHARD T | BRADLEY | ME | 11 | Sep | Bull
|
| ALLENSON , DAVID R | WEST PARIS | ME | 12 | Oct | Bull
|
| ALLEY , DENNIS E | JONESPORT | ME | 28 | Oct | Bull
|
| ALOES , ELAINE O | SOLON | ME | 8 | Oct | Bull
|
| ALONSO , JOSE | STAMFORD | CT | 3 | Sep | Cow
|
| ALVARADO JR, CLEMENTE U | ALTON | IL | 8 | Oct | Bull
|
| AMEE , JOHN N | ELIOT | ME | 11 | Oct | Bull
|
| AMES , ALTON N | ORLAND | ME | 26 | Nov | Either
|
| AMES , DAVID H | EAST MACHIAS | ME | 28 | Oct | Cow
|
| ANDERSON , DANIEL W | PORTLAND | ME | 6 | Sep | Bull
|
| ANDERSON , ERIC D | WINTERPORT | ME | 10 | Oct | Bull
|
| ANDERSON , ERIC G | BALDWIN | ME | 17 | Oct | Bull
|
| ANDERSON , JEREMY W | MONTICELLO | ME | 6 | Sep | Bull
|
| ANDERSON , KEVIN N | SOUTH BERWIC | ME | 4 | Oct | Bull
|
| ANDERSON , RICK T | WHITMAN | MA | 5 | Sep | Bull
|
| ANDERSON , STANLEY J | NEW SWEDEN | ME | 3 | Oct | Cow
|
| ANDERSON , WILLIAM R | MILLINOCKET | ME | 6 | Oct | Cow
|
| ANDERSON JR, TOM F | HANCOCK | ME | 28 | Oct | Bull
|
| ANDREWS , CRAIG A | RICHMOND | ME | 5 | Sep | Bull
|
| ANDREWS , WADE E | NEWFIELD | ME | 15 | Nov | Either
|
| ANDREWS JR, FREDERICK H | POLAND SPRING | ME | 3 | Oct | Cow
|
| ANDREWS JR, PHILIP N | RAYMOND | ME | 19 | Sep | Bull
|
| ANNETT , RYAN D | STETSON | ME | 4 | Oct | Bull
|
| ANNIS , ERIC L | DOVER-FOXCRO | ME | 5 | Sep | Bull
|
| ANNIS , JAMES E | HOPE | ME | 6 | Sep | Bull
|
| ANNIS , SCOTT E | BETHEL | ME | 3 | Sep | Bull
|
| ANTELL , DAVID B | PHIPPSBURG | ME | 6 | Sep | Bull
|
| ANTHONY , MARIANNE M | BOOTHBAY | ME | 9 | Oct | Bull
|
| ANTWORTH , TODD W | HOULTON | ME | 6 | Oct | Cow
|
| ARBOUR , MARC N | BIDDEFORD | ME | 6 | Sep | Cow
|
| ARCHER , DAVID C | CHESTERVILLE | ME | 8 | Oct | Bull
|
| AREL , KEVIN J | AUBURN | ME | 3 | Sep | Cow
|
| ARSENAULT , ALEX B | BOOTHBAY | ME | 3 | Sep | Cow
|
| ARSENAULT , DAVID I | KENNEBUNK | ME | 8 | Oct | Bull
|
| ARSENAULT , TONY L | LITCHFIELD | ME | 8 | Oct | Bull
|
| ARTZER , RON D | TOPEKA | KS | 11 | Sep | Bull
|
| ASHLAND , RAYMOND V | FAIRFIELD | ME | 8 | Oct | Bull
|
| ATKINS SR, GLEN A | NORTH YARMOUTH | ME | 6 | Sep | Bull
|
| ATWOOD , ZEALIAH G | SKOWHEGAN | ME | 17 | Oct | Bull
|
| AUBUT , CHARLES R | NRES | MA | 23 | Nov | Either
|
| AUCLAIR , NORMAN L | WINTHROP | ME | 5 | Oct | Bull
|
| AUSTIN JR, RICKY A | SMITHFIELD | ME | 3 | Sep | Bull
|
| AVERILL II, MICHAEL S | BUCKFIELD | ME | 12 | Oct | Bull
|
| AVERY , BURNS C | MILFORD | ME | 19 | Sep | Bull
|
| AVERY , DANNY J | WINDHAM | ME | 26 | Nov | Either
|
| AVERY , JUDITH A | ORONO | ME | 19 | Sep | Bull
|
| AVERY , ROBIN D | OLD TOWN | ME | 5 | Sep | Bull
|
| AYER , ROBERT E | BROOKS | ME | 3 | Oct | Cow
|
| AYERS , DARRYL W | NEWBURGH | ME | 3 | Oct | Bull
|
| AYERS , EDWIN R | SIDNEY | ME | 9 | Oct | Bull
|
| BABB , TY L | EDDINGTON | ME | 6 | Sep | Bull
|
| BABBIDGE , RONALD A | GRAY | ME | 7 | Oct | Bull
|
| BABCOCK , FRANK J | OTIS | ME | 4 | Sep | Bull
|
| BABIN , JALEN D | UNITY | ME | 6 | Oct | Bull
|
| BACHELDER , DUSTIN J | PARSONSFIELD | ME | 27 | Oct | Cow
|
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next>
|
|